For its programmable parts, Atari used part numbers of the form:
where the ggg represented the game number, the v represented the game version, the r represented the region, and the pp represented the individual part number.136ggg-vpp or 136ggg-vrpp
The interesting thing is the game number. These started at 000 for the first game to use this kind of part number (earlier games used a different scheme), and made it up over 100 before things started to get fuzzy. Below is a list of all the game numbers and which games they refer to, as far as I can tell. Items in italics are questionable. There are still some blanks, which may refer to prototype games that got as far as getting a part number before they were canned.
If you have any more information, feel free to email me. Note that I'm not interested in speculation. If you have solid evidence, great. If not, don't start guessing.
136000 | Tunnel Hunt |
136001 | Centipede |
136002 | Tempest |
136003 | |
136004 | |
136005 | |
136006 | Space Duel |
136007 | Dig Dug |
136008 | Kangaroo |
136009 | Fast Freddie |
136010 | Gravitar |
136011 | Maze Invaders (prototype) |
136012 | Liberator |
136013 | Millipede |
136014 | Pole Position/Pole Position II |
136015 | |
136016 | Quantum |
136017 | Black Widow |
136018 | Xevious |
136019 | Arabian |
136020 | Food Fight |
136021 | Star Wars |
136022 | Crystal Castles |
136023 | Cloak & Dagger |
136024 | CAT Box |
136025 | Major Havoc |
136026 | Firefox |
136027 | TX-1 |
136028 | Peter Packrat |
136029 | I, Robot |
136030 | Return of the Jedi |
136031 | The Empire Strikes Back |
136032 | System 1 Main |
136033 | Marble Madness |
136034 | Paperboy |
136035 | System 1 Diagnostics |
136036 | Indiana Jones & the Temple of Doom |
136037 | Gauntlet |
136038 | |
136039 | Tomcat (prototype) |
136040 | Road Runner |
136041 | Gauntlet (2 players) |
136042 | Super Sprint |
136043 | Gauntlet II |
136044 | Gauntlet II (2 players) |
136045 | Championship Sprint |
136046 | System 2 LETA Eliminator |
136047 | 720 |
136048 | Road Blasters |
136049 | Rolling Thunder |
136050 | |
136051 | APB |
136052 | Hard Drivin' |
136053 | |
136054 | Xybots |
136055 | Dragon Spirit |
136056 | Standalone audio |
136057 | Blasteroids |
136058 | |
136059 | Vindicators/Vindicators Part II |
136060 | Pot Shot |
136061 | Toobin' |
136062 | Galaga '88 |
136063 | Final Lap? |
136064 | Cyberball |
136065 | Assault |
136066 | Tetris |
136067 | Final Lap? |
136068 | Hard Drivin' (compact) |
136069 | Escape from the Planet of the Robot Monsters |
136070 | STUN Runner |
136071 | Cyberball 2072 |
136072 | Skull & Crossbones |
136073 | Tournament Cyberball 2072 |
136074 | Badlands |
136075 | Klax |
136076 | ThunderJaws |
136077 | Race Drivin' |
136078 | Race Drivin' (compact) |
136079 | Hydra |
136080 | Gumball Rally |
136081 | Pit Fighter |
136082 | Rampart |
136083 | Shuuz |
136084 | Marble Man (prototype) |
136085 | Batman |
136086 | BMX Heat (prototype) |
136087 | Steel Talons |
136088 | Race Drivin' Panorama |
136089 | Road Riot 4WD |
136090 | Off the Wall |
136091 | Street Drivin' (prototype) |
136092 | Guardians of the Hood |
136093 | Relief Pitcher |
136094 | Moto Frenzy |
136095 | Space Lords |
136096 | Police Trainer (prototype) |
136097 | |
136098 | Hard Drivin's Airborne (prototype) |
136099 | |
136100 | T-Mek |
136101 | CAGE audio system |
136102 | Primal Rage |
136103 | Metal Maniax (prototype) |
136104 | |
136105 | Area 51 |
136106 | |
136107 | |
136108 | |
136109 | San Francisco Rush |